| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-4,353 | £-4,353 | £-4,518 |
| Cash | £-4,353 | £310 | £1,050 |
| Current assets | — | £540 | £1,800 |
| Fixed assets | — | £2,635 | £3,214 |
| Creditors | — | £7,528 | £950 |
| Employees | — | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch